
Car Insurance in Qatar 2025: All You Need to Know
Many insurance companies in Qatar are keen to provide their services to car owners through their official websites. The process varies from company to company. They typically offer comprehensive and third-party insurance, but comprehensive insurance rates are higher than other insurance plans.
Table Of Contents
How To Get Car Insurance in Qatar
To get car insurance in Qatar, Here’s how you can do it:
- Step 1: Visit Islamic Insurance website “from here“.
- Step 2: Click on the GET A QUOTE icon for the appropriate insurance category.
- Step 3: Perform the required user verification.
- Step 4: Continue entering the required data and then continue.
- Step 5: Pay the insurance fee and get the document when finished.
How to Check Car Insurance in Qatar
There is no standardized method for verifying car insurance in Qatar. Citizens and residents must contact the insurance company directly to inquire. They can also check through the insurance companies’ official websites. This service typically requires the policy number, Qatari ID number, and other basic information.
How to Renew Car Insurance Online in Qatar
To renew your car insurance policy in Qatar, you must contact the insurance company, visit it in person, or use its online services. There is currently no standardized method for renewing your insurance policy. This service requires payment of fees and accurate vehicle information.
Third Party Car Insurance Qatar Price
The following table shows the third party car insurance Price in Qatar:
Category | Car Insurance Price | |
Taxis – 4 cylinder | Taxis | 600 QAR |
Rental Cars – 4 cylinder | Rental Cars | 600 QAR |
Limousines – 4 cylinder | Limousines | 600 QAR |
Transport Vehicles – 4 cylinder – more than one ton | Transport Vehicles | 600 QAR |
Transport Vehicles – 4 cylinder – one ton or less | Transport Vehicles | 500 QAR |
Private Cars – 4 cylinder Vehicle Power – Four-Wheel Vehicles | Private Cars | 500 QAR |
Private Cars – 4 cylinder Vehicle Power – Regular Vehicles | Private Cars | 400 QAR |
Private Cars – 4 cylinder Vehicle Power – Sport Vehicles | Private Cars | 500 QAR |
Taxis – 6 cylinder | Taxis | 700 QAR |
Rental Cars – 6 cylinder | Rental Cars | 700 QAR |
Limousines – 6 cylinder | Limousines | 700 QAR |
6 cylinder Vehicle Power – Four-Wheel Vehicles | Private Cars | 600 QAR |
6 cylinder Vehicle Power – Regular Vehicles | Private Cars | 500 QAR |
6 cylinder Vehicle Power – Sport Vehicles | Private Cars | 600 QAR |
Taxis – 8 cylinder | Taxis | 900 QAR |
Rental Cars – 8 cylinder | Rental Cars | 900 QAR |
Limousines – 8 cylinder | Limousines | 900 QAR |
Private Cars – 8 cylinder Vehicle Power – Four-Wheel Vehicles | Private Cars | 800 QAR |
Private Cars – 8 cylinder Vehicle Power – Regular Vehicles | Private Cars | 600 QAR |
Private Cars – 8 cylinder Vehicle Power – Sport Vehicles | Private Cars | 800 QAR |
All Kinds of Motorcycles | Motorcycles | 200 QAR |
Ambulances and hospitals vehicles, the compulsory insurance for the passengers | Transport Vehicles | 50 QAR per person |
Fuel tankers | Fuel Tankers | According to the agreement |
Fuel tankers | Water Tankers | According to the agreement |
Fuel tankers | Dumpers | According to the agreement |
Insurance for each bike rider with additional seat | Motorcycles | 100 QAR |
Insurance premium for each passenger in the fuel tankers | Fuel Tankers | According to the agreement |
Insurance premium for each passenger in the fuel tankers | Water Tankers | According to the agreement |
Insurance premium for each passenger in the fuel tankers | Dumpers | According to the agreement |
Insurance premium for each passenger in the water tankers and dumpers | Fuel Tankers | 50 QAR for each passenger |
Insurance premium for each passenger in the water tankers and dumpers | Water Tankers | 50 QAR for each passenger |
Insurance premium for each passenger in the water tankers and dumpers | Dumpers | 50 QAR for each passenger |
Joint Private Transport Vehicles, the compulsory insurance for the passengers | Transport Vehicles | 50 QAR per person |
Joint Public Transport Vehicles, the compulsory insurance for the passengers | Transport Vehicles | 70 QAR per person |
More than 4 cylinder – more than one ton | Transport Vehicles | 700 QAR |
More than 4 cylinder – one ton or less | Transport Vehicles | 600 QAR |
More than 8 cylinder Vehicle Power – Four Wheel Vehicles | Private Cars | 1,200 QAR |
More than 8 cylinder Vehicle Power – Regular Vehicles | Private Cars | 800 QAR |
More than 8 cylinder Vehicle Power – Sport Vehicles | Private Cars | 1,200 QAR |
Private Transport Vehicles for things, the compulsory insurance for the passengers | Transport Vehicles | 50 QAR per person |
Public Transport Vehicles of things, the compulsory insurance for the passengers | Transport Vehicles | 70 QAR per person |
Transport vehicles authorised to transfer people, such as employees, the compulsory insurance for the passengers | Transport Vehicles | 50 QAR per person |
Water tankers and dumpers | Fuel Tankers | 800 QAR |
Water tankers and dumpers | Water Tankers | 800 QAR |
Water tankers and dumpers | Dumpers | 800 QAR |
Conclusion
Insurance companies offer a variety of options for car insurance in Qatar, including third-party liability insurance and comprehensive insurance. Prices vary from one company to another based on several factors, most notably reliability and the services offered with the insurance.
Questions & Answers
How much is car insurance in Qatar?
Car insurance costs in Qatar vary from one company to another, and there are no standardized prices.
How to subscribe to car insurance in Qatar?
Car insurance in Qatar is subscribed through the official website of your preferred insurance company or by visiting it in person.