
Doha Driving Academy Fees 2025
Doha Driving Academy course fees vary greatly depending on the number of practical and theoretical courses that trainees need. Fees may reach approximately 11,000 Qatari riyals for some courses, while the total price does not exceed 1,500 Qatari riyals for some other courses.
Table Of Contents
Doha Driving Academy Fees
The following table details Doha Driving Academy fees:
Type of Course | Transmission | Number of Theory Courses | Theory Course Fee | Number of Practical Courses | Practical Course Fee |
VIP Full Course – Light Motor Vehicle (Car) | Automatic | 5 Courses | 350 QAR | 40 Courses | 5,500 QAR |
VIP Full Course – Light Motor Vehicle (Car) | Manual | 5 Courses | 350 QAR | 40 Courses | 5,500 QAR |
VIP Half Course – Light Motor Vehicle (Car) | Automatic | 5 Courses | 350 QAR | 20 Courses | 4,000 QAR |
VIP Half Course – Light Motor Vehicle (Car) | Manual | 5 Courses | 350 QAR | 20 Courses | 4,000 QAR |
Light Motor Vehicle (Car) – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 3,350 QAR |
Light Motor Vehicle (Car) – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 2,800 QAR |
Motorbike Driving Course | No Data | 5 Courses | 350 QAR | 20 Courses | 1,540 QAR |
Heavy Bus – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 3,450 QAR |
Heavy Bus – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 2,900 QAR |
Trailer – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 4,345 QAR |
Trailer – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 3,025 QAR |
Medium Truck – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 3,800 QAR |
Medium Truck – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 2,805 QAR |
Forklift Operating (Full Course) | No Data | 5 Courses | 350 QAR | 30 Courses | 3,350 QAR |
Forklift Operating (Half Course) | No Data | 5 Courses | 350 QAR | 15 Courses | 2,650 QAR |
Platinum Full Course – Light Motor Vehicle (Porsche SUV) | Automatic | No Data | No Data | No Data | 11,000 QAR |
Platinum Half Course – Light Motor Vehicle (Porsche SUV) | Automatic | No Data | No Data | No Data | 8,000 QAR |
Driver Skill Refresher Course | No Data | No Data | No Data | 8 Courses | 1,500 QAR |
VIP (LMV Road Only Training Half Course) | No Data | No Data | No Data | No Data | 4,000 QAR |
Light Motor Vehicle Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 2,800 QAR |
Heavy Bus Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 2,900 QAR |
Medium Truck Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 2,805 QAR |
Trailer Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 3,025 QAR |
Cheapest Courses at Doha Driving Academy
The following table lists the 10 cheapest courses from Doha Driving Academy:
Type of Course | Transmission | Number of Theory Courses | Theory Course Fee | Number of Practical Courses | Practical Course Fee | Total Fee |
Driver Skill Refresher Course | No Data | No Data | No Data | 8 Courses | 1,500 QAR | 1,500 QAR |
Motorbike Driving Course | No Data | 5 Courses | 350 QAR | 20 Courses | 1,540 QAR | 1,890 QAR |
Light Motor Vehicle Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 2,800 QAR | 2,800 QAR |
Medium Truck Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 2,805 QAR | 2,805 QAR |
Heavy Bus Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 2,900 QAR | 2,900 QAR |
Forklift Operating (Half Course) | No Data | 5 Courses | 350 QAR | 15 Courses | 2,650 QAR | 3,000 QAR |
Trailer Road Only Training Regular Half Course | No Data | No Data | No Data | No Data | 3,025 QAR | 3,025 QAR |
Light Motor Vehicle (Car) – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 2,800 QAR | 3,150 QAR |
Medium Truck – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 2,805 QAR | 3,155 QAR |
Heavy Bus – Half Course | No Data | 5 Courses | 350 QAR | 20 Courses | 2,900 QAR | 3,250 QAR |
Doha Driving Academy’s most expensive courses
The following table lists the 10 most expensive courses from Doha Driving Academy:
Type of Course | Transmission | Number of Theory Courses | Theory Course Fee | Number of Practical Courses | Practical Course Fee | Total Fee |
Platinum Full Course – Light Motor Vehicle (Porsche SUV) | Automatic | No Data | No Data | No Data | 11,000 QAR | 11,000 QAR |
Platinum Half Course – Light Motor Vehicle (Porsche SUV) | Automatic | No Data | No Data | No Data | 8,000 QAR | 8,000 QAR |
VIP Full Course – Light Motor Vehicle (Car) | Automatic | 5 Courses | 350 QAR | 40 Courses | 5,500 QAR | 5,850 QAR |
VIP Full Course – Light Motor Vehicle (Car) | Manual | 5 Courses | 350 QAR | 40 Courses | 5,500 QAR | 5,850 QAR |
Trailer – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 4,345 QAR | 4,695 QAR |
VIP Half Course – Light Motor Vehicle (Car) | Automatic | 5 Courses | 350 QAR | 20 Courses | 4,000 QAR | 4,350 QAR |
VIP Half Course – Light Motor Vehicle (Car) | Manual | 5 Courses | 350 QAR | 20 Courses | 4,000 QAR | 4,350 QAR |
Medium Truck – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 3,800 QAR | 4,150 QAR |
VIP (LMV Road Only Training Half Course) | No Data | No Data | No Data | No Data | 4,000 QAR | 4,000 QAR |
Heavy Bus – Full Course | No Data | 5 Courses | 350 QAR | 40 Courses | 3,450 QAR | 3,800 QAR |
Conclusion
Many factors play an important role in determining the prices of Doha Driving Academy courses, including: the type of transmission, the number of theoretical and practical courses, and the type of driving license the trainee wants to obtain.
Questions & Answers
How much does Doha Driving Academy cost?
Doha Driving Academy course fees vary greatly, but start at QAR 1,500.
Are Doha Driving Academy courses more expensive for manual transmission than automatic transmission?
No, Doha Driving Academy courses for manual transmission are similar to those for automatic transmission.